Cutting Disc for Metal
Our factory specializes in the production of high-performance metal cutting discs, combining advanced manufacturing technology with strict quality control. With years of experience in the abrasive industry, we produce a full range of cutting discs designed for efficient, precise, and safe metal cutting.
Feature
CNDOME brand or OEM
Resin bonded cutting disc
Used for cutting metal
Advantage
Thin kerfs design – super thin cutting disc
Maintain aggressive cutting edge – best cutting disc for stainless steel
Service
Design product for customers for free(Logo/Label/Package).
Free samples for quality test.
Stable quality for different batch of goods.
Cutting Disc for Metal Description
Supported by OEM & ODM customization services, our factory provides reliable solutions for both industrial and commercial users worldwide, focusing on safety, efficiency, and consistency in every cut.
| Outer*Inner Dimension (mm) | Thickness (mm) | Outer*Inner Dimension (inch) | Thickness (inch) | Type |
|---|---|---|---|---|
| 75*10 | 0.8 1.6 | 3*3/8 | 1/32 1/16 | T41 |
| 105*16 | 1.0 1.2 1.6 | 4*5/8 | 1/25 3/64 1/16 | T41 |
| 115*22.2 | 1.0 1.2 1.6 | 41/2*7/8 | 1/25 3/64 1/16 | T41 |
| 125*22.2 | 1.0 1.2 1.6 | 5*7/8 | 1/25 3/64 1/16 | T41 |
| 150*22.2 | 1.6 | 6*7/8 | 1/16 | T41 |
| 180*22.2 | 1.6 | 7*7/8 | 1/16 | T41 |
| 230*22.2 | 1.9 2.0 | 9*7/8 | 5/64 1/12 | T41 |
| Outer*Inner Dimension (mm) | Thickness (mm) | Outer*Inner Dimension (inch) | Thickness (inch) | Type |
|---|---|---|---|---|
| 100*16 | 2.0 3.0 | 4*5/8 | 1/12 1/8 | T41 T42 |
| 115*22.2 | 2.0 3.0 | 41/2*7/8 | 1/12 1/8 | T41 T42 |
| 125*22.2 | 2.0 2.5 3.0 | 5*7/8 | 1/12 3/32 1/8 | T41 T42 |
| 150*22.2 | 2.0 3.0 | 6*7/8 | 1/12 1/8 | T41 T42 |
| 180*22.2 | 2.0 2.5 | 7*7/8 | 1/12 3/32 | T41 T42 |
| 230*22.2 | 2.0 3.0 | 9*7/8 | 3/32 1/8 | T41 T42 |
| Outer*Inner Dimension (mm) | Thickness (mm) | Outer*Inner Dimension (inch) | Thickness (inch) | Type |
|---|---|---|---|---|
| 250*25.4 | 2.5 3.0 | 10*1 | 3/32 1/8 | T41 |
| 300*25.4 | 2.5 3.0 4.0 | 12*1 | 3/32 1/8 5/32 | T41 |
| 300*32 | 2.5 3.0 4.0 | 12*5/4 | 3/32 1/8 5/32 | T41 |
| 355*25.4 | 2.5 3.0 4.0 | 14*1 | 3/32 1/8 5/32 | T41 |
| 355*32 | 2.5 3.0 4.0 | 14*5/4 | 3/32 1/8 5/32 | T41 |
| 400*25.4 | 3.0 4.0 | 16*1 | 1/8 5/32 | T41 |
| 400*32 | 3.0 4.0 | 16*5/4 | 1/8 5/32 | T41 |

Dome Abrasives Catalogue
OEM Customer Service

- Free sample
- Free logo and package design
- Same price, higher quality; Same quality, lower price
- 25 years production experience, service over 70 countries
- Constant temperature and humidity workshop, product quality is guaranteed
Manufacture & Delivery
Below are actual photos of product application, product packaging and shipment, and workshop.
Factory and Workshop

Package and Delivery

Online Message
Minimum Order Quantity: 5,000 Pcs, 10 Pcs Free Samples.
Contact Us For More Information!
Tel/WhatsApp
+86 18796960868
DomeGrinding@hotmail.com
Address







