Cutting Discs
Our cutting discs are versatile and can be used for general cutting applications on a wide range of metals. They are capable of handling tough cutting tasks in construction and industrial applications.
Feature
CNDOME brand or OEM
Resin bonded cutting disc
Used for cutting metal and stainless steel
Advantage:
Thin kerfs design – provides for a thin cut.
Draws less power/less resistance.
Maintain aggressive cutting edge.
Serve
Design product for customers for free(Logo/Label/Package).
Free samples for quality test.
Stable quality for different batch of goods.
Product Description
The cutting disc (T41) adopt advanced production equipment and technology, selected alumina abrasives withgood self-sharpening,and adds special fiber structure as reinforcing material which has high tensile and impact resistance.
Outer*Inner Dimension (mm) | Thickness (mm) | Outer*Inner Dimension (inch) | Thickness (inch) | Type |
75*10 | 0.8 1.6 | 3*3/8 | 1/32 1/16 | T41 |
105*16 | 1.0 1.2 1.6 | 4*5/8 | 1/25 3/64 1/16 | T41 |
115*22.2 | 1.0 1.2 1.6 | 41/2*7/8 | 1/25 3/64 1/16 | T41 |
125*22.2 | 1.0 1.2 1.6 | 5*7/8 | 1/25 3/64 1/16 | T41 |
150*22.2 | 1.6 | 6*7/8 | 1/16 | T41 |
180*22.2 | 1.6 | 7*7/8 | 1/16 | T41 |
230*22.2 | 1.9 2.0 | 9*7/8 | 5/64 1/12 | T41 |
Outer*Inner Dimension (mm) | Thickness (mm) | Outer*Inner Dimension (inch) | Thickness (inch) | Type |
100*16 | 2.0 3.0 | 4*5/8 | 1/12 1/8 | T41 T42 |
115*22.2 | 2.0 3.0 | 41/2*7/8 | 1/12 1/8 | T41 T42 |
125*22.2 | 2.0 2.5 3.0 | 5*7/8 | 1/12 3/32 1/8 | T41 T42 |
150*22.2 | 2.0 3.0 | 6*7/8 | 1/12 1/8 | T41 T42 |
180*22.2 | 2.0 2.5 | 7*7/8 | 1/12 3/32 | T41 T42 |
230*22.2 | 2.0 3.0 | 9*7/8 | 3/32 1/8 | T41 T42 |
Outer*Inner Dimension (mm) | Thickness (mm) | Outer*Inner Dimension (inch) | Thickness (inch) | Type |
250*25.4 | 2.5 3.0 | 10*1 | 3/32 1/8 | T41 |
300*25.4 | 2.5 3.0 4.0 | 12*1 | 3/32 1/8 5/32 | T41 |
300*32 | 2.5 3.0 4.0 | 12*5/4 | 3/32 1/8 5/32 | T41 |
355*25.4 | 2.5 3.0 4.0 | 14*1 | 3/32 1/8 5/32 | T41 |
355*32 | 2.5 3.0 4.0 | 14*5/4 | 3/32 1/8 5/32 | T41 |
400*25.4 | 3.0 4.0 | 16*1 | 1/8 5/32 | T41 |
400*32 | 3.0 4.0 | 16*5/4 | 1/8 5/32 | T41 |

Dome Abrasives Catalogue
OEM Customer Service

- Free sample
- Free logo and packaging design
- Same price, higher quality,same quality,lower price.
- 23 years production experience, service over 70 countries
- Constant temperature and humidity workshop, product quality is guaranteed
- +30% use period, -30% price
Manufacture & Delivery
Below are actual photos of product application, product packaging and shipment, and workshop.
Factory and Workshop

Packaging and Delivery

Online Message
Minimum Order Quantity: 10,000 Pcs
10 Pcs Samples Can Be Sent To You Freely, Contact Us For More Information!
Tel/WhatsApp
+86 18796960868
DomeGrinding@hotmail.com
Address